Size Guide
For the best fit, measure with a soft tape over light clothing.
- Waist - measure around the narrowest part of your waist.
- Hip - measure around the fullest part of your hips.
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| XS | 58-64 | 84-90 |
| S | 64-70 | 90-96 |
| M | 70-78 | 96-104 |
| L | 78-86 | 104-112 |
| XL | 86-96 | 112-122 |
| 2XL | 96-106 | 122-132 |
| 3XL | 106-118 | 132-144 |
Each product page also has its own size chart, since fit can vary by style.